~ / trending

Trending

Which MCP servers, skills, subagents and plugins are showing up in actively maintained rigs right now, compared with rigs that haven't been touched in a month. Data as of 2026-10-09; refreshed daily.

2,169rigs pushed ≤ 7 days
3,586rigs pushed ≤ 30 days
2,827rigs older than 30 days
1daily snapshot so far
Method (read this)
  • Adoption share = rigs in a window that use the component ÷ all rigs in that window. Windows use each repo's last push (pushed_at): ≤ 7 days, ≤ 30 days, and older than 30 days.
  • Lift = share among rigs pushed in the last 30 days ÷ share among older rigs (smoothed, so a component with zero older users doesn't divide by zero). Rising lists components with lift > 1.15 used by rigs from at least 3 different owners, which filters out one author's skill pack.
  • New = at least 80% of the rigs using it were pushed in the last 30 days (and ≥ 3 owners).
  • Limits: a push date is not an adoption date: a rig that added Context7 a year ago and was pushed yesterday counts as "recent". Repo creation dates weren't captured in this crawl, so "new rig" isn't separable from "updated rig" yet (the crawler now records created_at for future runs). The index only sees public repos with committed config.
  • Snapshots: every daily refresh saves the full adoption counts to seed/snapshots/YYYY-MM-DD.json. There is only 1 snapshot so far, so week-over-week change and sparklines will appear as snapshots accumulate (first WoW numbers after ~5 days).

Rising

#mcp≤7d share≤30dolderliftrigsownerstrend
1 mcp.amplitude.comNEW 0.14%0.17%0.00% ×5.566 ·
2 mcp.grep.appNEW 0.37%0.28%0.04% ×4.31110 ·
3 mcp.hubspot.comNEW 0.09%0.14%0.00% ×4.755 ·
4 @azure/mcpNEW 0.14%0.14%0.00% ×4.753 ·
5 ExcalidrawNEW 0.23%0.14%0.00% ×4.755 ·
6 CodeGraphNEW 0.37%0.22%0.04% ×3.599 ·
7 ghNEW 0.18%0.11%0.00% ×3.944 ·
8 developerknowledge.googleapis.comNEW 0.14%0.11%0.00% ×3.944 ·
9 Atlassian 0.46%0.50%0.18% ×2.52323 ·
10 Figma 0.69%0.70%0.28% ×2.33333 ·
11 Chrome DevTools MCP 1.1%1.2%0.57% ×2.16060 ·
12 mcp.datadoghq.comNEW 0.23%0.17%0.04% ×2.877 ·
13 Linear 0.88%0.67%0.32% ×2.03333 ·
14 pubmed.mcp.claude.comNEW 0.09%0.08%0.00% ×3.133 ·
15 mcp.services.biorender.comNEW 0.09%0.08%0.00% ×3.133 ·
#skill≤7d share≤30dolderliftrigsownerstrend
1 typesafe-aiNEW 0.65%0.47%0.00% ×14.21717 ·
2 diagnosing-bugsNEW 1.8%1.4%0.11% ×10.15353 ·
3 test-auditNEW 0.65%0.45%0.00% ×13.41616 ·
4 herdrNEW 1.4%1.1%0.07% ×10.54141 ·
5 gh-stackNEW 0.55%0.36%0.00% ×11.01313 ·
6 wayfinderNEW 1.2%1.0%0.11% ×7.33939 ·
7 grillingNEW 2.6%2.2%0.35% ×5.78989 ·
8 writing-for-agentsNEW 1.1%0.92%0.11% ×6.73636 ·
9 show-meNEW 0.65%0.50%0.04% ×7.51919 ·
10 broNEW 0.69%0.70%0.07% ×6.82727 ·
11 wait-whatNEW 0.83%0.67%0.07% ×6.62626 ·
12 wizardNEW 0.88%0.67%0.07% ×6.62626 ·
13 ask-mattNEW 0.69%0.47%0.04% ×7.11818 ·
14 codebase-designNEW 1.7%1.3%0.21% ×5.45352 ·
15 to-questionnaireNEW 0.55%0.45%0.04% ×6.71717 ·
#subagent≤7d share≤30dolderliftrigsownerstrend
1 herdrNEW 0.41%0.28%0.00% ×8.71010 ·
2 grill-meNEW 0.55%0.36%0.04% ×5.51414 ·
3 testingNEW 0.23%0.20%0.00% ×6.377 ·
4 unslopNEW 0.14%0.17%0.00% ×5.566 ·
5 handoffNEW 0.41%0.28%0.04% ×4.31111 ·
6 create-prNEW 0.23%0.14%0.00% ×4.755 ·
7 frontend-designNEW 0.14%0.14%0.00% ×4.755 ·
8 SKILLNEW 0.32%0.25%0.07% ×2.61111 ·
9 find-skillsNEW 0.28%0.25%0.07% ×2.61111 ·
10 grill-with-docsNEW 0.23%0.17%0.04% ×2.877 ·
11 agent-browserNEW 0.23%0.17%0.04% ×2.877 ·
12 commit 0.55%0.36%0.14% ×2.21717 ·
13 qa-reviewerNEW 0.18%0.14%0.04% ×2.466 ·
14 ADR-FORMATNEW 0.18%0.14%0.04% ×2.466 ·
15 CONTEXT-FORMATNEW 0.18%0.14%0.04% ×2.466 ·
#plugin≤7d share≤30dolderliftrigsownerstrend
1 mattpocock-skills@claude-plugins-officialNEW 0.32%0.25%0.00% ×7.999 ·
2 cc-plugin-you-should-know@builtinNEW 0.23%0.20%0.00% ×6.377 ·
3 i-have-adhd@i-have-adhdNEW 0.23%0.20%0.00% ×6.377 ·
4 typesafe@typesafe-aiNEW 0.18%0.17%0.00% ×5.566 ·
5 claude-security@claude-plugins-officialNEW 0.14%0.11%0.00% ×3.944 ·
6 diagram-design@diagram-designNEW 0.09%0.11%0.00% ×3.944 ·
7 ruby-lsp@claude-plugins-officialNEW 0.32%0.33%0.11% ×2.61515 ·
8 lua-lsp@claude-plugins-official 0.92%0.75%0.35% ×2.03737 ·
9 cloudflare@claude-plugins-officialNEW 0.09%0.08%0.00% ×3.133 ·
10 dev-browser@dev-browser-marketplaceNEW 0.09%0.08%0.00% ×3.133 ·
11 rust-analyzer-lsp@claude-plugins-official 1.3%1.1%0.60% ×1.75555 ·
12 impeccable@impeccableNEW 0.14%0.14%0.04% ×2.466 ·
13 ponytail@ponytail 0.51%0.42%0.21% ×1.82121 ·
14 caveman@caveman 0.46%0.39%0.21% ×1.72020 ·
15 gopls-lsp@claude-plugins-official 1.1%0.98%0.67% ×1.45454 ·

New MCP servers

≥ 80% of users pushed in the last 30 days.

New skills

≥ 80% of users pushed in the last 30 days.

skillrigsownersrecent
typesafe-ai1717100%
test-audit1616100%
gh-stack1313100%
run99100%
intent99100%
intake99100%
animate-expo88100%
pick-ui-library88100%
map88100%
spike87100%
japanese-tech-writing88100%
wrapup88100%

Staples: most-used MCP servers among active rigs

Lift below 1 just means a staple is already everywhere; it's not falling out of use.

server≤7d share≤30dolderliftrigstrend
Context72.6%2.6%2.9%×0.88174·
Playwright MCP1.6%1.6%1.9%×0.86113·
GitHub MCP1.3%1.4%1.9%×0.70104·
Chrome DevTools MCP1.1%1.2%0.57%×2.0960·
Linear0.88%0.67%0.32%×1.9733·
Figma0.69%0.70%0.28%×2.2833·
Notion0.65%0.56%0.53%×1.0335·
Sequential Thinking0.55%0.64%1.6%×0.4267·
DeepWiki0.55%0.39%0.32%×1.1823·
Serena0.55%0.45%0.39%×1.1227·
copied ✓